Average Wave Conditions (ft)
Accommodations | |
---|---|
Apartment (1br) | $376.38 |
Airbnb (mid) | $88 |
Hotel (high) | $134 |
Budget | $18 |
Food | |
---|---|
Meal (cheap) | $10.98 |
Meal (2 ppl mid-range) | $27.46 |
Domestic Beer | $0.98 |
Cappuccino | $1.49 |
Grocery | |
---|---|
Loaf of Bread | $1.11 |
Eggs (12) | $2.14 |
Banana (1lb) | $1.45 |
Cigarettes | $2.55 |
Transportation | |
---|---|
Taxi / mile | $0 |
Gasoline (1 liter) | $0.8 |
Toyota Corolla | $0 |
Estimated Monthly Budget | |
---|---|
Lodging | $890 |
Food | $682 |
Transport | $100 |